| CPYS Fall 2026 & Spring 2027 Age Matrix |
|
|
|
|
|
| CPYS InHouse |
|
|
| Silver Matrix (Birth Date Between 8/1-7/31) |
|
| Age | Born Between | School Grade Reference |
|
| U5 | Aug 1, 2021 - July 31, 2022 | Pre-K |
|
| U6 | Aug 1, 2020- July 31, 2021 | K |
|
| U7 | Aug 1, 2019 - July 31, 2020 | 1st |
|
| U8 | Aug 1, 2018 - July 31, 2019 | 2nd |
|
| U10 | Aug 1, 2016 - July 31, 2018 | 3rd , 4th |
|
| U12 | Aug 1, 2014 - July 31, 2016 | 5th , 6th |
|
| U14* | 2012* - July 31, 2014 | 7th , 8th |
|
| * any 14 year old must be in the 8th grade and be able to show proof of this. |
|
|
| 1. Middle School Schedule |
|
|
|
| 2. Letter from the School |
|
|
|
| 3. Home School Attendance Records |
|
|
|
|
|
|
|
|
|
|
|
|
|
| NWISL Travel |
|
|
| Silver Matrix (Birth Date Between 8/1-7/31) |
|
| Age | Born Between | School Grade Reference |
|
| U8 | Aug 1, 2018 - July 31, 2019 | 2nd |
|
| U10 | Aug 1, 2016 - July 31, 2018 | 3rd , 4th |
|
| U12 | Aug 1, 2014 - July 31, 2016 | 5th , 6th |
|
| U14* | 2012* - July 31, 2014 | 7th , 8th |
|
| * any 14 year old must be in the 8th grade and be able to show proof of this. Please email [email protected] to register players born between 1/1/2012 and 7/31/2012 |
|
|
| 1. Middle School Schedule |
|
|
|
| 2. Letter from the School |
|
|
|
| 3. Home School Attendance Records |
|
|
|